Alocasia ‘Melo’
Item#: | In-vitro | Ex-vitro | Plant Plugs | bare rooted | Pot plants |
Variety Name | |||||
Common Name | |||||
Medium | Agar/Peatmoss | Agar/Peatmoss | Peatmoss | NA | Peatmoss |
Plant Size | |||||
Packaging size(cm) | 60*45*35 | 60*45*35 | 55.5*35.5*55 | 55.5*35.5*55 | |
Qty(pcs)/box | 6000pcs | 6000pcs | 640pcs | 4000pcs | |
Temperature | Alocasia Arrow needs to be kept warm. Normal room temperature is ideal: between 18-22°C. Avoid cold draughts. | ||||
Watering | Water once the top 1-2 inches of soil is dry. Water use varies widely during the year, so monitor the plant, rather than watering on a schedule. | ||||
Fertiliser &Soil | Alocasia benefits from regular fertilizer while actively growing. I use a balanced water-soluble fertilizer every month. Well draining, but fertile. I recommend a mix of 60% peat, 30% perlite, and 10% compost or worm castings. Here are some ideal pre-made alocasia soil mixes. |
||||
Remarks | High ventilation, semi-sheltered | ||||
Transport | By air | By air | By air | By air /reefer CTNR by sea |
By air /reefer CTNR by sea |
We know our growers, wholesalers and nurseries
We're not a huge company, and we like it that way. Our team knows each of our growers personally and visits them regularly. All of our clients have their own personal contact person at iwater, who understands their specific needs. It's our business to maintain excellent relations with transport and customs clearance agents. So we can ensure the best prices and transport options for you.
From young plants to transplant and grow fields: we (after)care
Our care doesn't stop after delivery. We want to leave our plant seedlings in good hands. To help nurseries and wholesalers make the young plants to transplant and grow come to wonderful plants, we include detailed growing instructions. Also, you can always reach us with any questions you have. We'll stay in touch to offer any additional services you might require.